Blaze2420
Rating
Rating after each day played, rebuilt from every recorded game — the shaded band is the rating's uncertainty (±1 deviation), which tightens as games accumulate. Hover a point for the numbers.
Placements
Finish position by table size, read from the replays: the winner is 1st, and everyone else ranks by how long they lasted. Losers still alive when the game ended tie for the best open place, since the replay can't rank survivors.
| Table | 1st | 2nd | 3rd | 4th | 5th | Record | Win% |
|---|---|---|---|---|---|---|---|
| 2 players | 3 | 6 | — | — | — | 3–6 | 33% |
| 3 players | 5 | 3 | 6 | — | — | 5–9 | 36% |
| 4 players | 3 | 6 | 8 | 5 | — | 3–19 | 14% |
Play style
Read from 1814 non-land cards across their decks — average mana value 3.1, 39% creatures. Confidence high. This is a rough read on deckbuilding taste, not a verdict.
Other usernames
If you log into Cockatrice under more than one name, merge them here — all your games, decks and ratings combine under Blaze2420.
Commander colours (deck identities)
Colours most played (non-land cards cast)
Decks
| # | LB | Deck | Bracket | C-Rank | Style | Power | MV | T-Win | E-Win | Score | Conf | Cringe | GC | ∞ | Salt | Record | 2P | 3P | 4P | 5P+ | SoS | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #11 | B4 auto | C5 | Spike/Johnny | ready | 3.0 | — | — | 1296 1185 | provisional | 2.5/5 | 6 | 8 | 16 | 1–0 1–0 | — | 1–0 | — | — | 1756 | 2026-08-10 | |
| 2 | #17 | B3✓ | C5 | Spike/Timmy | 5.6 | 3.2 | T9 | T7 | 1249 1249 | low | ? | 1 | 1 | 1 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1704 | 2026-09-17 | |
| 3 | #18 | B4✓ | C5 | Spike/Johnny | 7.5 | 2.8 | T9 | T7 | 1246 1246 | low | ? | 6 | 6 | 14 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1556 | 2026-08-22 | |
| 4 | #21 | B3✓ | C4 | Johnny | 6.9 | 2.9 | T9 | T8 | 1195 1195 | low | 1.0/5 | 3 | 12 | 10 | 1–1 1–1 | —— | 0–10–1 | 1–01–0 | —— | 1640 | 2026-09-08 | |
| 5 | #26 | B4✓ | C4 | Johnny/Spike | 7.3 | 3.3 | T10 | T7 | 1147 1147 | low | 4.8/5 | 4 | 24 | 22 | 2–2 2–2 | 1–11–1 | 1–01–0 | 0–10–1 | —— | 1652 | 2026-08-25 | |
| 6 | #29 | B3✓ | C4 | Spike/Johnny | 6.9 | 3.1 | T10 | T7 | 1063 1063 | low | 3.5/5 | 3 | 10 | 12 | 1–1 1–1 | —— | 1–01–0 | 0–10–1 | —— | 1695 | 2026-08-27 | |
| 7 | #37 | B2 auto | C4 | Timmy/Spike | needs list | 3.0 | — | — | 963 963 | provisional | ? | 0 | 0 | 1 | 1–0 1–0 | —— | 1–01–0 | —— | —— | 1632 | 2026-08-12 | |
| 8 | #40 | B2 auto | C3 | Johnny/Timmy | needs list | 3.7 | — | — | 912 912 | provisional | ? | 0 | 0 | 0 | 1–0 1–0 | —— | 1–01–0 | —— | —— | 1462 | 2026-08-05 | |
| 9 | #47 | B4✓ | C3 | Johnny | 8.4 | 3.2 | T6 | T5 | 772 772 | provisional | ? | 4 | 19 | 13 | 0–2 0–2 | —— | —— | 0–20–2 | —— | 1756 | 2026-08-20 | |
| 10 | #51 | B4✓ | C3 | Johnny | 7.8 | 2.8 | T8 | T5 | 724 724 | provisional | ? | 5 | 24 | 7 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1770 | 2026-08-23 | |
| 11 | #52 | B4✓ | C3 | Johnny/Timmy | 7.5 | 3.3 | T9 | T7 | 724 724 | provisional | ? | 4 | 32 | 22 | 0–2 0–2 | 0–10–1 | 0–10–1 | —— | —— | 1782 | 2026-08-25 | |
| 12 | #60 | B4 auto | C1 | Spike/Johnny | ready | 3.0 | — | — | 681 640 | low | 5.0/5 | 3 | 4 | 11 | 0–3 0–3 | —— | 0–20–2 | 0–10–1 | —— | 1629 | 2026-08-10 | |
| 13 | #65 | B3✓ | C2 | Spike | 6.6 | 2.5 | T10 | T4 | 653 653 | provisional | 3.0/5 | 2 | 2 | 9 | 0–2 0–2 | —— | —— | 0–20–2 | —— | 1720 | 2026-08-26 | |
| 14 | #67 | B3✓ | C2 | Timmy | 6.9 | 4.1 | T10 | T8 | 648 648 | provisional | 2.5/5 | 3 | 0 | 7 | 0–1 0–1 | —— | 0–10–1 | —— | —— | 1707 | 2026-08-14 | |
| 15 | #69 | B3✓ | C2 | Timmy/Johnny | 6.3 | 3.3 | T9 | T7 | 636 636 | provisional | ? | 2 | 1 | 9 | 0–2 0–2 | —— | —— | 0–20–2 | —— | 1800 | 2026-10-04 | |
| 16 | #73 | B3✓ | C3 | Spike/Timmy | 6.9 | 3.0 | T11 | T5 | 621 | provisional | ? | 2 | 1 | 8 | unplayed unplayed | — | — | — | — | — | 2026-08-31 | |
| 17 | #79 | B4 auto | C2 | Timmy/Spike | ready | 3.6 | — | — | 606 606 | provisional | ? | 3 | 1 | 10 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1582 | 2026-10-05 | |
| 18 | #80 | B3✓ | C3 | Johnny/Timmy | 6.4 | 2.7 | T6 | T4 | 603 603 | provisional | ? | 0 | 3 | 1 | 0–1 0–1 | 0–10–1 | —— | —— | —— | 1824 | 2026-08-15 | |
| 19 | #83 | B3✓ | C2 | Timmy/Johnny | 6.9 | 3.2 | T10 | T7 | 596 596 | provisional | ? | 3 | 4 | 14 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1538 | 2026-08-29 | |
| 20 | #84 | B3✓ | C3 | Johnny/Spike | 6.6 | 2.6 | T8 | T5 | 594 | provisional | ? | 1 | 2 | 3 | unplayed unplayed | — | — | — | — | — | 2026-08-20 | |
| 21 | #89 | B2 auto | C3 | — | needs list | 2.8 | — | — | 555 555 | provisional | ? | 0 | 0 | 2 | 1–0 1–0 | 1–01–0 | —— | —— | —— | 1847 | 2026-08-08 | |
| 22 | #90 | B3✓ | C2 | Johnny | 5.3 | 2.7 | T10 | T8 | 549 549 | provisional | ? | 0 | 6 | 2 | 0–2 0–2 | 0–10–1 | —— | 0–10–1 | —— | 1748 | 2026-08-15 | |
| 23 | #91 | B3✓ | C1 | Timmy | 5.9 | 3.3 | T8 | T6 | 547 547 | low | 2.5/5 | 1 | 0 | 5 | 0–3 0–3 | —— | —— | 0–30–3 | —— | 1608 | 2026-09-01 | |
| 24 | #93 | B2✓ | C2 | Timmy | 3.0 | 3.6 | — | — | 537 537 | provisional | ? | 0 | 0 | 1 | 1–1 1–1 | 1–01–0 | —— | 0–10–1 | —— | 1702 | 2026-08-07 | |
| 25 | #98 | B3✓ | C1 | Johnny/Timmy | 6.5 | 3.0 | T9 | T7 | 471 462 | provisional | 0.5/5 | 2 | 4 | 3 | 0–1 0–1 | —— | 0–10–1 | —— | —— | 1354 | 2026-08-19 | |
| 26 | #102 | B2✓ | C2 | Timmy/Johnny | 4.4 | 3.1 | T9 | T8 | 438 438 | provisional | ? | 0 | 0 | 0 | 0–2 0–2 | 0–20–2 | —— | —— | —— | 1862 | 2026-08-14 | |
| 27 | #103 | B2 auto | C1 | Timmy | needs list | 3.0 | — | — | 425 420 | provisional | 2.0/5 | 0 | 0 | 0 | 0–2 0–2 | —— | 0–20–2 | —— | —— | 1591 | 2026-08-10 | |
| 28 | #104 | B2✓ | C1 | Timmy | 4.1 | 3.4 | T9 | T7 | 424 424 | provisional | 4.5/5 | 0 | 0 | 2 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1707 | 2026-08-13 | |
| 29 | #109 | B2 auto | C1 | — | needs list | 3.9 | — | — | 353 334 | provisional | 0.5/5 | 0 | 0 | 0 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1941 | 2026-08-09 | |
| 30 | #110 | B2 auto | C1 | Timmy/Johnny | needs list | 2.7 | — | — | 347 347 | provisional | 4.0/5 | 0 | 0 | 1 | 0–1 0–1 | —— | 0–10–1 | —— | —— | 1788 | 2026-08-12 |
Game history
| Date | Deck | Opponents | Result | Rating Δ | Winner | |
|---|---|---|---|---|---|---|
| 2026-10-12 | King of the Oathbreakers V1 | Chromius, Galahad21588, TimBuckTwo | loss · 2nd | -7 | TimBuckTwo | detail |
| 2026-10-08 | Betor, Kin to All V1 | Chromius, Galahad21588, TimBuckTwo | loss · 2nd | -14 | Galahad21588 | detail |
| 2026-10-04 | King of the Oathbreakers V1 | Chromius, Galahad21588, TimBuckTwo | loss · 4th | -13 | Chromius | detail |
| 2026-09-17 | Shroofus Sproutsire V1 | Chromius, Galahad21588, TimBuckTwo | win · 1st | +44 | Blaze2420 | detail |
| 2026-09-13 | Monke — Kibo, Uktabi Prince V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -6 | TimBuckTwo | detail |
| 2026-09-09 | Alharu, Solemn Ritualist V1 | Chromius, Galahad21588, TimBuckTwo | win · 1st | +53 | Blaze2420 | detail |
| 2026-09-08 | Alharu, Solemn Ritualist V1 | Chromius, Galahad21588 | loss · 3rd | -12 | Chromius | detail |
| 2026-09-05 | Kudo, King Among Bears V1 | Galahad21588, TheFifthSuit, TimBuckTwo | loss · 4th | -5 | TimBuckTwo | detail |
| 2026-09-04 | Kudo, King Among Bears V1 | Galahad21588, TimBuckTwo | loss · 3rd | -6 | TimBuckTwo | detail |
| 2026-09-03 | Oloro, Ageless Ascetic V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -8 | TimBuckTwo | detail |
| 2026-09-03 | Monke — Kibo, Uktabi Prince V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -8 | TimBuckTwo | detail |
| 2026-09-02 | Monke — Kibo, Uktabi Prince V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -14 | Galahad21588 | detail |
| 2026-08-30 | Sythis, Harvest's Hand V1 | Chromius, Galahad21588, TimBuckTwo | loss · 2nd | -9 | TimBuckTwo | detail |
| 2026-08-29 | Faramir, Prince of Ithilien V1 | Galahad21588, TheFifthSuit, TimBuckTwo | loss · 3rd | -11 | TimBuckTwo | detail |
| 2026-08-28 | Betor, Ancestor's Voice V1 | Chromius, Galahad21588, TimBuckTwo | loss · 4th | -14 | TimBuckTwo | detail |
| 2026-08-28 | Blor the Impervious V1 | TimBuckTwo | loss · 2nd | -7 | TimBuckTwo | detail |
| 2026-08-27 | Betor, Ancestor's Voice V1 | Chromius, Galahad21588 | win · 1st | +53 | Blaze2420 | detail |
| 2026-08-27 | Oloro, Ageless Ascetic V1 | Galahad21588, TimBuckTwo | win · 1st | +50 | Blaze2420 | detail |
| 2026-08-27 | Caesar, Legion's Emperor V1 | Galahad21588, TimBuckTwo | loss · 2nd | -13 | TimBuckTwo | detail |
| 2026-08-26 | Sythis, Harvest's Hand V1 | Chromius, Galahad21588, TimBuckTwo | loss · 4th | -15 | Galahad21588 | detail |
| 2026-08-25 | Oloro, Ageless Ascetic V1 | TimBuckTwo | win · 1st | +14 | Blaze2420 | detail |
| 2026-08-25 | Oloro, Ageless Ascetic V1 | TimBuckTwo | loss · 2nd | -7 | TimBuckTwo | detail |
| 2026-08-25 | Caesar, Legion's Emperor V1 | TimBuckTwo | loss · 2nd | -7 | TimBuckTwo | detail |
| 2026-08-23 | Ygra, Eater of All V1 | Galahad21588, TheFifthSuit, TimBuckTwo | loss · 2nd | -19 | TimBuckTwo | detail |
| 2026-08-22 | Kyler, Sigardian Emissary V2 | Galahad21588, TheFifthSuit, TimBuckTwo | win · 1st | +96 | Blaze2420 | detail |
| 2026-08-20 | Finneas, Ace Archer V1 | Chromius, Galahad21588, TimBuckTwo | loss · 2nd | -16 | Galahad21588 | detail |
| 2026-08-20 | Finneas, Ace Archer V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -13 | Chromius | detail |
| 2026-08-19 | The Cabbage Merchant V1 | Chromius, Galahad21588 | loss · 3rd | -19 | Chromius | detail |
| 2026-08-15 | Lathiel, the Bounteous Dawn V1 | Galahad21588, TheFifthSuit, TimBuckTwo | loss · 4th | -33 | Galahad21588 | detail |
| 2026-08-15 | Lathiel, the Bounteous Dawn V1 | TimBuckTwo | loss · 2nd | -11 | TimBuckTwo | detail |
| 2026-08-15 | The Unbeatable Squirrel Girl V1 | TimBuckTwo | loss · 2nd | -11 | TimBuckTwo | detail |
| 2026-08-14 | Fangorn, Tree Shepherd V1 | Chromius, TimBuckTwo | loss · 2nd | -47 | Chromius | detail |
| 2026-08-14 | Blor the Impervious V1 | Chromius | loss · 2nd | -25 | Chromius | detail |
| 2026-08-13 | Tolsimir, Friend to Wolves V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -51 | TimBuckTwo | detail |
| 2026-08-12 | Cloud, Ex-SOLDIER V1 | Galahad21588, TimBuckTwo | loss · 2nd | -67 | Galahad21588 | detail |
| 2026-08-12 | Cosmic Spider-Man V1 | BagelsTheKraken, TimBuckTwo | win · 1st | +87 | Blaze2420 | detail |
| 2026-08-10 | Kudo, King Among Bears V1 | Chromius, Galahad21588 | loss · 3rd | -29 | Chromius | detail |
| 2026-08-10 | Kyler, Sigardian Emissary V1 | Chromius, Galahad21588 | win · 1st | +138 | Blaze2420 | detail |
| 2026-08-10 | Kutzil, Malamet Exemplar V1 | Galahad21588, TheFifthSuit | loss · 3rd | -72 | TheFifthSuit | detail |
| 2026-08-10 | Kutzil, Malamet Exemplar V1 | Chromius, TimBuckTwo | loss · 3rd | -119 | TimBuckTwo | detail |
| 2026-08-09 | Brenard, Ginger Sculptor V1 | Chromius, Galahad21588, TimBuckTwo | loss · 2nd | -52 | Chromius | detail |
| 2026-08-08 | Auron, Venerated Guardian V1 | TimBuckTwo | win · 1st | +26 | Blaze2420 | detail |
| 2026-08-07 | Trostani, Selesnya's Voice V1 | Chromius, Galahad21588, TimBuckTwo | loss · 3rd | -134 | Chromius | detail |
| 2026-08-06 | Trostani, Selesnya's Voice V1 | Galahad21588 | win · 1st | +18 | Blaze2420 | detail |
| 2026-08-05 | T'Challa, the Black Panther V1 | Galahad21588, TimBuckTwo | win · 1st | +229 | Blaze2420 | detail |