Chromius
Rating
Rating after each day played, rebuilt from every recorded game — the shaded band is the rating's uncertainty (±1 deviation), which tightens as games accumulate. Hover a point for the numbers.
Placements
Finish position by table size, read from the replays: the winner is 1st, and everyone else ranks by how long they lasted. Losers still alive when the game ended tie for the best open place, since the replay can't rank survivors.
| Table | 1st | 2nd | 3rd | 4th | 5th | Record | Win% |
|---|---|---|---|---|---|---|---|
| 2 players | 1 | 2 | — | — | — | 1–2 | 33% |
| 3 players | 4 | 3 | 2 | — | — | 4–5 | 44% |
| 4 players | 4 | 5 | 4 | 4 | — | 4–13 | 24% |
Play style
Read from 1331 non-land cards across their decks — average mana value 3.2, 37% creatures. Confidence high. This is a rough read on deckbuilding taste, not a verdict.
Other usernames
If you log into Cockatrice under more than one name, merge them here — all your games, decks and ratings combine under Chromius.
Commander colours (deck identities)
Colours most played (non-land cards cast)
Decks
| # | LB | Deck | Bracket | C-Rank | Style | Power | MV | T-Win | E-Win | Score | Conf | Cringe | GC | ∞ | Salt | Record | 2P | 3P | 4P | 5P+ | SoS | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #2 | B4✓ | C5 | Spike | 8.0 | 3.1 | T8 | T3 | 1398 1398 | low | 5.0/5 | 8 | 3 | 23 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1791 | 2026-08-14 | |
| 2 | #7 | B4✓ | C5 | Spike/Johnny | 7.3 | 2.9 | T10 | T7 | 1332 | low | 5.0/5 | 5 | 2 | 13 | 2–0 | 1–0 | 1–0 | — | — | 1726 | 2026-08-14 | |
| 3 | #10 | B5✓ | C5 | Spike | 10.0 | 1.9 | T3 | T2 | 1306 1306 | provisional | 5.0/5 | 28 | 4 | 56 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1533 | 2026-10-04 | |
| 4 | #19 | B4✓ | C5 | Spike/Johnny | 8.9 | 3.5 | T4 | T3 | 1228 1228 | provisional | ? | 11 | 6 | 22 | 1–0 1–0 | — | 1–0 | — | — | 1644 | 2026-09-04 | |
| 5 | #23 | B3✓ | C5 | Timmy | 6.3 | 4.5 | T9 | T7 | 1163 | low | 5.0/5 | 2 | 0 | 6 | 1–0 | — | — | 1–0 | — | 1486 | 2026-08-07 | |
| 6 | #28 | B4✓ | C5 | Timmy | 8.0 | 3.9 | T9 | T6 | 1080 1073 | provisional | 4.0/5 | 8 | 5 | 22 | 1–1 1–1 | —— | 1–11–1 | —— | —— | 1645 | 2026-08-11 | |
| 7 | #31 | B4✓ | C4 | Timmy/Spike | 7.5 | 3.8 | T9 | T7 | 1050 | low | 5.0/5 | 5 | 3 | 13 | 1–1 | — | 1–1 | — | — | 1574 | 2026-08-10 | |
| 8 | #32 | B5✓ | C4 | Spike/Johnny | 10.0 | 2.9 | T8 | T5 | 1045 706 | provisional | ? | 17 | 2 | 35 | 2–2 0–2 | 1–0— | 1–0— | 0–20–2 | —— | 1581 | 2026-08-30 | |
| 9 | #33 | B5✓ | C4 | Timmy/Spike | 9.9 | 3.8 | T5 | T3 | 1037 | low | 5.0/5 | 10 | 7 | 20 | 1–2 | 0–1 | 0–1 | 1–0 | — | 1553 | 2026-08-09 | |
| 10 | #34 | B5✓ | C3 | Timmy/Spike | 10.0 | 3.8 | T7 | T5 | 1015 566 | provisional | ? | 15 | 2 | 28 | 3–6 0–2 | 0–1— | 1–3— | 2–20–2 | —— | 1527 | 2026-09-03 | |
| 11 | #41 | B5✓ | C5 | Spike | 10.0 | 1.9 | T3 | T2 | 900 | provisional | 5.0/5 | 28 | 4 | 56 | unplayed unplayed | — | — | — | — | — | 2026-08-31 | |
| 12 | #42 | B5✓ | C5 | Timmy/Spike | 10.0 | 3.7 | T7 | T5 | 900 | provisional | ? | 15 | 2 | 28 | unplayed | — | — | — | — | — | 2026-09-03 | |
| 13 | #43 | B5✓ | C4 | Timmy/Spike | 9.9 | 4.0 | T5 | T3 | 853 | provisional | 5.0/5 | 10 | 6 | 20 | 0–1 | — | 0–1 | — | — | 1806 | 2026-08-13 | |
| 14 | #45 | B4✓ | C3 | Johnny/Spike | 8.4 | 3.0 | T9 | T7 | 819 819 | provisional | ? | 10 | 2 | 16 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1778 | 2026-09-13 | |
| 15 | #46 | B4✓ | C4 | Spike/Johnny | 8.7 | 2.9 | T11 | T9 | 783 | provisional | ? | 11 | 10 | 33 | unplayed unplayed | — | — | — | — | — | 2026-09-04 | |
| 16 | #49 | B4✓ | C2 | Timmy/Spike | 8.0 | 3.2 | T9 | T7 | 740 | low | ? | 8 | 2 | 19 | 0–3 | 0–1 | — | 0–2 | — | 1740 | 2026-08-12 | |
| 17 | #54 | B4✓ | C2 | Spike | 8.0 | 3.0 | T8 | T6 | 714 737 | provisional | ? | 8 | 2 | 19 | 0–4 0–1 | — | — | 0–1 | — | 1770 | 2026-08-26 | |
| 18 | #55 | B4✓ | C2 | Johnny/Spike | 8.8 | 2.9 | T7 | T6 | 711 711 | provisional | 3.2/5 | 8 | 2 | 32 | 0–2 0–2 | —— | 0–10–1 | 0–10–1 | —— | 1622 | 2026-08-27 | |
| 19 | #57 | B5✓ | C3 | Spike | 10.0 | 1.9 | T3 | T2 | 711 711 | provisional | ? | 28 | 4 | 56 | 0–1 0–1 | — | — | 0–1 | — | 1554 | 2026-09-09 | |
| 20 | #75 | B4 auto | C2 | Spike/Timmy | ready | 3.1 | — | — | 620 620 | provisional | ? | 8 | 2 | 19 | 0–2 0–2 | —— | —— | 0–20–2 | —— | 1616 | 2026-10-08 | |
| 21 | #82 | B4 auto | C2 | Timmy/Spike | needs list | 3.7 | — | — | 597 597 | provisional | ? | 4 | 0 | 8 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1559 | 2026-09-09 |
Game history
| Date | Deck | Opponents | Result | Rating Δ | Winner | |
|---|---|---|---|---|---|---|
| 2026-10-12 | Sauron, the Dark Lord V3 | Blaze2420, Galahad21588, TimBuckTwo | loss · 3rd | -9 | TimBuckTwo | detail |
| 2026-10-08 | Sauron, the Dark Lord V3 | Blaze2420, Galahad21588, TimBuckTwo | loss · 4th | -17 | Galahad21588 | detail |
| 2026-10-04 | Najeela, the Blade-Blossom V3 | Blaze2420, Galahad21588, TimBuckTwo | win · 1st | +52 | Chromius | detail |
| 2026-09-17 | Najeela, the Blade-Blossom V2 | Blaze2420, Galahad21588, TimBuckTwo | loss · 3rd | -17 | Blaze2420 | detail |
| 2026-09-13 | Omnath, Locus of Rage V1 | Blaze2420, Galahad21588, TimBuckTwo | loss · 2nd | -9 | TimBuckTwo | detail |
| 2026-09-09 | Bruce Banner V2 | Blaze2420, Galahad21588, TimBuckTwo | loss · 3rd | -21 | Blaze2420 | detail |
| 2026-09-08 | HULK SMASH — Bruce Banner V1 | Blaze2420, Galahad21588 | win · 1st | +33 | Chromius | detail |
| 2026-09-03 | Pantlaza, Sun-Favored V7 | Blaze2420, Galahad21588, TimBuckTwo | loss · 2nd | -13 | TimBuckTwo | detail |
| 2026-09-03 | Pantlaza, Sun-Favored V7 | Blaze2420, Galahad21588, TimBuckTwo | loss · 2nd | -13 | TimBuckTwo | detail |
| 2026-09-02 | Muldrotha, the Gravetide V2 | Blaze2420, Galahad21588, TimBuckTwo | loss · 4th | -22 | Galahad21588 | detail |
| 2026-08-30 | Muldrotha, the Gravetide V2 | Blaze2420, Galahad21588, TimBuckTwo | loss · 4th | -17 | TimBuckTwo | detail |
| 2026-08-28 | Myrel, Shield of Argive V1 | Blaze2420, Galahad21588, TimBuckTwo | loss · 3rd | -23 | TimBuckTwo | detail |
| 2026-08-27 | Myrel, Shield of Argive V1 | Blaze2420, Galahad21588 | loss · 2nd | -33 | Blaze2420 | detail |
| 2026-08-26 | Sauron, the Dark Lord V2 | Blaze2420, Galahad21588, TimBuckTwo | loss · 2nd | -30 | Galahad21588 | detail |
| 2026-08-20 | Sauron, the Dark Lord V1 | Blaze2420, Galahad21588, TimBuckTwo | loss · 4th | -34 | Galahad21588 | detail |
| 2026-08-20 | Queen Marchesa V1 | Blaze2420, Galahad21588, TimBuckTwo | win · 1st | +61 | Chromius | detail |
| 2026-08-19 | The Ur-Dragon V1 | Blaze2420, Galahad21588 | win · 1st | +57 | Chromius | detail |
| 2026-08-14 | Muldrotha, the Gravetide V1 | Blaze2420, TimBuckTwo | win · 1st | +116 | Chromius | detail |
| 2026-08-14 | Muldrotha, the Gravetide V1 | Blaze2420 | win · 1st | +30 | Chromius | detail |
| 2026-08-13 | Sauron, the Dark Lord V1 | Blaze2420, Galahad21588, TimBuckTwo | loss · 2nd | -60 | TimBuckTwo | detail |
| 2026-08-13 | Pantlaza, Sun-Favored V5 | Galahad21588, TimBuckTwo | loss · 3rd | -60 | TimBuckTwo | detail |
| 2026-08-12 | Sauron, the Dark Lord V1 | TimBuckTwo | loss · 2nd | -28 | TimBuckTwo | detail |
| 2026-08-11 | The Ur-Dragon V1 | Galahad21588, TimBuckTwo | loss · 3rd | -115 | Galahad21588 | detail |
| 2026-08-10 | Pantlaza, Sun-Favored V3 | Blaze2420, Galahad21588 | win · 1st | +32 | Chromius | detail |
| 2026-08-10 | Pantlaza, Sun-Favored V3 | Blaze2420, Galahad21588 | loss · 2nd | -123 | Blaze2420 | detail |
| 2026-08-10 | Pantlaza, Sun-Favored V2 | Blaze2420, TimBuckTwo | loss · 2nd | -150 | TimBuckTwo | detail |
| 2026-08-10 | Pantlaza, Sun-Favored V2 | TimBuckTwo | loss · 2nd | -77 | TimBuckTwo | detail |
| 2026-08-09 | Pantlaza, Sun-Favored V2 | Blaze2420, Galahad21588, TimBuckTwo | win · 1st | +74 | Chromius | detail |
| 2026-08-07 | Pantlaza, Sun-Favored V1 | Blaze2420, Galahad21588, TimBuckTwo | win · 1st | +314 | Chromius | detail |