TimBuckTwo
Rating
Rating after each day played, rebuilt from every recorded game — the shaded band is the rating's uncertainty (±1 deviation), which tightens as games accumulate. Hover a point for the numbers.
Placements
Finish position by table size, read from the replays: the winner is 1st, and everyone else ranks by how long they lasted. Losers still alive when the game ended tie for the best open place, since the replay can't rank survivors.
| Table | 1st | 2nd | 3rd | 4th | 5th | Record | Win% |
|---|---|---|---|---|---|---|---|
| 2 players | 9 | 2 | — | — | — | 9–2 | 82% |
| 3 players | 4 | 3 | 3 | — | — | 4–6 | 40% |
| 4 players | 10 | 7 | 3 | 2 | — | 10–12 | 45% |
Play style
Read from 2245 non-land cards across their decks — average mana value 3.0, 37% creatures. Confidence high. This is a rough read on deckbuilding taste, not a verdict.
Other usernames
If you log into Cockatrice under more than one name, merge them here — all your games, decks and ratings combine under TimBuckTwo.
Commander colours (deck identities)
Colours most played (non-land cards cast)
Decks
| # | LB | Deck | Bracket | C-Rank | Style | Power | MV | T-Win | E-Win | Score | Conf | Cringe | GC | ∞ | Salt | Record | 2P | 3P | 4P | 5P+ | SoS | First seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #1 | B3✓ | C5 | Timmy/Spike | 5.0 | 3.5 | T12 | T9 | 1449 1473 | provisional | 3.5/5 | 0 | 0 | 1 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1909 | 2026-08-31 | |
| 2 | #3 | B4✓ | C5 | Spike | 8.0 | 2.4 | T4 | T3 | 1381 1381 | low | 5.0/5 | 8 | 0 | 16 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1714 | 2026-08-23 | |
| 3 | #4 | B4✓ | C5 | Spike/Johnny | 7.2 | 2.7 | T11 | T9 | 1369 1369 | low | 5.0/5 | 5 | 0 | 12 | 4–0 4–0 | 3–03–0 | 1–01–0 | —— | —— | 1650 | 2026-08-25 | |
| 4 | #5 | B3✓ | C5 | Spike/Timmy | 6.9 | 2.9 | T8 | T6 | 1363 1363 | low | 4.5/5 | 3 | 0 | 10 | 2–1 2–1 | —— | —— | 2–12–1 | —— | 1562 | 2026-08-26 | |
| 5 | #6 | B3✓ | C5 | Johnny/Timmy | 6.9 | 2.7 | T8 | T5 | 1334 1285 | low | 5.0/5 | 3 | 0 | 4 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1659 | 2026-08-30 | |
| 6 | #8 | B3✓ | C5 | Johnny/Timmy | 5.8 | 2.9 | T8 | T6 | 1329 1329 | low | 4.5/5 | 1 | 1 | 5 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1752 | 2026-08-28 | |
| 7 | #9 | B3✓ | C5 | Spike/Johnny | 5.6 | 2.7 | T11 | T8 | 1310 1310 | low | 5.0/5 | 1 | 0 | 0 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1731 | 2026-08-31 | |
| 8 | #12 | B4✓ | C5 | Spike | 7.9 | 2.5 | T9 | T5 | 1291 1299 | low | 5.0/5 | 2 | 8 | 5 | 4–2 4–2 | 3–13–1 | 1–01–0 | 0–10–1 | —— | 1674 | 2026-08-06 | |
| 9 | #15 | B4✓ | C5 | Spike | 7.3 | 3.0 | T11 | T8 | 1262 1262 | low | 5.0/5 | 5 | 0 | 18 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1588 | 2026-08-13 | |
| 10 | #16 | B4 auto | C5 | Timmy | ready | 4.0 | — | — | 1250 1241 | low | ? | 0 | 2 | 2 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1535 | 2026-10-12 | |
| 11 | #22 | B4✓ | C5 | Johnny/Spike | 8.4 | 2.6 | T6 | T4 | 1193 1168 | low | 5.0/5 | 1 | 7 | 3 | 1–1 1–1 | —— | 1–11–1 | —— | —— | 1773 | 2026-08-13 | |
| 12 | #24 | B2✓ | C4 | Johnny | 4.9 | 2.7 | T12 | T10 | 1156 1144 | low | 3.5/5 | 0 | 4 | 5 | 1–0 1–0 | —— | —— | 1–01–0 | —— | 1516 | 2026-09-05 | |
| 13 | #25 | B3✓ | C5 | Spike/Timmy | 6.9 | 2.7 | T14 | T11 | 1147 1129 | provisional | ? | 3 | 2 | 9 | 1–0 1–0 | —— | 1–01–0 | —— | —— | 1591 | 2026-09-02 | |
| 14 | #38 | B4✓ | C4 | Johnny/Spike | 8.6 | 2.8 | T6 | T3 | 941 941 | provisional | 3.0/5 | 9 | 10 | 16 | 2–1 2–1 | 2–02–0 | —— | 0–10–1 | —— | 1608 | 2026-08-15 | |
| 15 | #48 | B4✓ | C3 | Spike | 8.6 | 2.7 | T5 | T3 | 772 772 | provisional | 5.0/5 | 4 | 4 | 7 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1770 | 2026-08-20 | |
| 16 | #50 | B4✓ | C3 | Spike | 8.2 | 2.6 | T10 | T8 | 739 739 | provisional | 1.0/5 | 7 | 0 | 16 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1743 | 2026-08-20 | |
| 17 | #53 | B4✓ | C3 | Spike/Timmy | 8.0 | 2.9 | T9 | T5 | 719 719 | provisional | 5.0/5 | 8 | 7 | 20 | 1–1 1–1 | 1–0 | 0–1 | — | — | 1560 | 2026-08-12 | |
| 18 | #64 | B3✓ | C2 | Johnny | 6.9 | 2.8 | T9 | T7 | 665 665 | provisional | 3.5/5 | 3 | 0 | 8 | 0–1 0–1 | —— | 0–10–1 | —— | —— | 1687 | 2026-08-27 | |
| 19 | #68 | B4 auto | C2 | — | needs list | 3.1 | — | — | 647 647 | provisional | 1.0/5 | 4 | 0 | 9 | 0–1 0–1 | —— | 0–10–1 | —— | —— | 1788 | 2026-08-12 | |
| 20 | #71 | B3✓ | C2 | Johnny | 6.5 | 1.9 | T13 | T10 | 624 624 | provisional | 5.0/5 | 2 | 0 | 1 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1725 | 2026-08-22 | |
| 21 | #74 | B3✓ | C3 | Timmy/Johnny | 6.9 | 4.8 | T10 | T8 | 621 | provisional | ? | 3 | 0 | 4 | unplayed unplayed | — | — | — | — | — | 2026-09-02 | |
| 22 | #77 | B4✓ | C2 | Spike/Timmy | 7.0 | 3.0 | T12 | T9 | 611 611 | provisional | 5.0/5 | 3 | 0 | 18 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1559 | 2026-09-09 | |
| 23 | #81 | B4 auto | C3 | Spike | ready | 2.9 | — | — | 600 | provisional | ? | 4 | 1 | 18 | unplayed unplayed | — | — | — | — | — | 2026-09-03 | |
| 24 | #87 | B3✓ | C2 | Johnny | 6.0 | 2.9 | T8 | T7 | 562 562 | provisional | 0.5/5 | 1 | 2 | 5 | 0–1 0–1 | 0–10–1 | —— | —— | —— | 1707 | 2026-08-25 | |
| 25 | #88 | B3✓ | C3 | Timmy/Johnny | 6.2 | 3.2 | T10 | T7 | 558 | provisional | ? | 1 | 3 | 8 | unplayed unplayed | — | — | — | — | — | 2026-10-05 | |
| 26 | #92 | B3✓ | C2 | Timmy/Johnny | 5.6 | 3.2 | T10 | T7 | 547 547 | provisional | 5.0/5 | 1 | 1 | 8 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1582 | 2026-10-05 | |
| 27 | #97 | B2✓ | C1 | Johnny | 4.9 | 3.4 | T11 | T9 | 475 475 | provisional | ? | 0 | 0 | 0 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1554 | 2026-09-09 | |
| 28 | #100 | B2✓ | C1 | Timmy | 4.6 | 3.1 | T7 | T6 | 452 452 | provisional | 4.5/5 | 0 | 0 | 3 | 0–2 0–2 | —— | —— | 0–20–2 | —— | 1720 | 2026-09-02 | |
| 29 | #101 | B2✓ | C2 | Spike | 4.9 | 1.9 | T8 | T7 | 441 | provisional | ? | 0 | 0 | 1 | unplayed unplayed | — | — | — | — | — | 2026-09-25 | |
| 30 | #105 | B2✓ | C2 | Timmy | 4.7 | 3.5 | T8 | T6 | 423 | provisional | ? | 0 | 0 | 1 | unplayed unplayed | — | — | — | — | — | 2026-09-09 | |
| 31 | #106 | B2✓ | C2 | Johnny | 4.6 | 3.1 | T10 | T8 | 414 | provisional | ? | 0 | 0 | 3 | unplayed unplayed | — | — | — | — | — | 2026-09-14 | |
| 32 | #108 | B2 auto | C1 | Johnny/Timmy | needs list | 3.5 | — | — | 355 355 | provisional | 1.5/5 | 0 | 0 | 0 | 0–1 0–1 | —— | —— | 0–10–1 | —— | 1617 | 2026-08-07 | |
| 33 | #111 | B2✓ | C1 | Timmy | 3.0 | 3.8 | — | — | 341 340 | low | 0.0/5 | 0 | 0 | 0 | 0–2 0–2 | — | 0–2 | — | — | 1329 | 2026-08-05 | |
| 34 | #112 | B2✓ | C1 | Johnny/Spike | 3.5 | 2.8 | T11 | T8 | 315 | provisional | ? | 0 | 0 | 0 | unplayed | — | — | — | — | — | 2026-08-31 |
Game history
| Date | Deck | Opponents | Result | Rating Δ | Winner | |
|---|---|---|---|---|---|---|
| 2026-10-12 | Atla Palani, Nest Tender V1 | Blaze2420, Chromius, Galahad21588 | win · 1st | +18 | TimBuckTwo | detail |
| 2026-10-08 | Yoink ty 2 — Captain N'ghathrod V4 | Blaze2420, Chromius, Galahad21588 | loss · 3rd | -16 | Galahad21588 | detail |
| 2026-10-04 | Ruhan of the Fomori V1 | Blaze2420, Chromius, Galahad21588 | loss · 4th | -16 | Chromius | detail |
| 2026-09-17 | STORY TIME — Tom Bombadil V1 | Blaze2420, Chromius, Galahad21588 | loss · 4th | -16 | Blaze2420 | detail |
| 2026-09-13 | Arahbo, Roar of the World V1 | Blaze2420, Chromius, Galahad21588 | win · 1st | +15 | TimBuckTwo | detail |
| 2026-09-09 | wall — Pramikon, Sky Rampart V1 | Blaze2420, Chromius, Galahad21588 | loss · 2nd | -17 | Blaze2420 | detail |
| 2026-09-05 | Ironheart, Clever Champion V1 | Blaze2420, Galahad21588, TheFifthSuit | win · 1st | +12 | TimBuckTwo | detail |
| 2026-09-04 | Vnwxt, Verbose Host V1 | Blaze2420, Galahad21588 | win · 1st | +11 | TimBuckTwo | detail |
| 2026-09-03 | Kynaios and Tiro of Meletis V1 | Blaze2420, Chromius, Galahad21588 | win · 1st | +23 | TimBuckTwo | detail |
| 2026-09-03 | Tifa Lockhart V2 | Blaze2420, Chromius, Galahad21588 | win · 1st | +23 | TimBuckTwo | detail |
| 2026-09-02 | Ruhan of the Fomori V1 | Blaze2420, Chromius, Galahad21588 | loss · 2nd | -18 | Galahad21588 | detail |
| 2026-08-30 | Magda, the Hoardmaster V2 | Blaze2420, Chromius, Galahad21588 | win · 1st | +26 | TimBuckTwo | detail |
| 2026-08-29 | Arahbo, Roar of the World V1 | Blaze2420, Galahad21588, TheFifthSuit | win · 1st | +25 | TimBuckTwo | detail |
| 2026-08-28 | Marrow-Gnawer V1 | Blaze2420, Chromius, Galahad21588 | win · 1st | +43 | TimBuckTwo | detail |
| 2026-08-28 | Wolverine, Best There Is V1 | Blaze2420 | win · 1st | +7 | TimBuckTwo | detail |
| 2026-08-27 | Ant-Man, Colony Commander V1 | Blaze2420, Galahad21588 | loss · 2nd | -24 | Blaze2420 | detail |
| 2026-08-27 | Wolverine, Best There Is V1 | Blaze2420, Galahad21588 | win · 1st | +32 | TimBuckTwo | detail |
| 2026-08-26 | Arahbo, Roar of the World V1 | Blaze2420, Chromius, Galahad21588 | loss · 3rd | -20 | Galahad21588 | detail |
| 2026-08-25 | The Wise Mothman V1 | Blaze2420 | loss · 2nd | -13 | Blaze2420 | detail |
| 2026-08-25 | Wolverine, Best There Is V1 | Blaze2420 | win · 1st | +7 | TimBuckTwo | detail |
| 2026-08-25 | Wolverine, Best There Is V1 | Blaze2420 | win · 1st | +7 | TimBuckTwo | detail |
| 2026-08-23 | Valgavoth, Harrower of Souls V1 | Blaze2420, Galahad21588, TheFifthSuit | win · 1st | +56 | TimBuckTwo | detail |
| 2026-08-22 | Six V1 | Blaze2420, Galahad21588, TheFifthSuit | loss · 2nd | -35 | Blaze2420 | detail |
| 2026-08-20 | Eriette of the Charmed Apple V1 | Blaze2420, Chromius, Galahad21588 | loss · 3rd | -29 | Galahad21588 | detail |
| 2026-08-20 | Okaun, Eye of Chaos V1 | Blaze2420, Chromius, Galahad21588 | loss · 2nd | -26 | Chromius | detail |
| 2026-08-15 | Krenko, Mob Boss V1 | Blaze2420, Galahad21588, TheFifthSuit | loss · 2nd | -42 | Galahad21588 | detail |
| 2026-08-15 | Krenko, Mob Boss V1 | Blaze2420 | win · 1st | +10 | TimBuckTwo | detail |
| 2026-08-15 | Krenko, Mob Boss V1 | Blaze2420 | win · 1st | +10 | TimBuckTwo | detail |
| 2026-08-14 | Meren of Clan Nel Toth V1 | Blaze2420, Chromius | loss · 3rd | -50 | Chromius | detail |
| 2026-08-13 | Ms. Bumbleflower V1 | Blaze2420, Chromius, Galahad21588 | win · 1st | +146 | TimBuckTwo | detail |
| 2026-08-13 | Meren of Clan Nel Toth V1 | Chromius, Galahad21588 | win · 1st | +104 | TimBuckTwo | detail |
| 2026-08-12 | Toph, the First Metalbender V1 | Blaze2420, Galahad21588 | loss · 3rd | -90 | Galahad21588 | detail |
| 2026-08-12 | Captain N'ghathrod V2 | BagelsTheKraken, Blaze2420 | loss · 3rd | -67 | Blaze2420 | detail |
| 2026-08-12 | Captain N'ghathrod V2 | Chromius | win · 1st | +35 | TimBuckTwo | detail |
| 2026-08-11 | Captain N'ghathrod V1 | Chromius, Galahad21588 | loss · 2nd | -146 | Galahad21588 | detail |
| 2026-08-10 | Fire Lord Azula V1 | Blaze2420, Chromius | win · 1st | +278 | TimBuckTwo | detail |
| 2026-08-10 | Fire Lord Azula V1 | Chromius | win · 1st | +91 | TimBuckTwo | detail |
| 2026-08-09 | Fire Lord Azula V1 | Blaze2420, Chromius, Galahad21588 | loss · 2nd | -20 | Chromius | detail |
| 2026-08-08 | Fire Lord Azula V1 | Blaze2420 | loss · 2nd | -26 | Blaze2420 | detail |
| 2026-08-07 | Tony Stark V1 | Blaze2420, Chromius, Galahad21588 | loss · 2nd | -88 | Chromius | detail |
| 2026-08-06 | Fire Lord Azula V1 | Galahad21588 | win · 1st | +78 | TimBuckTwo | detail |
| 2026-08-06 | Fire Lord Azula V1 | Galahad21588 | win · 1st | +78 | TimBuckTwo | detail |
| 2026-08-05 | Captain N'ghathrod V1 | Blaze2420, Galahad21588 | loss · 2nd | -162 | Blaze2420 | detail |